The OnePlus Nord CE 4 Lite 5G is expected to hit the market on June 24, 2024. This new smartphone is packed with impressive features, including a powerful 50 MP Sony LYTIA600 camera. Let’s dive into the full specifications and features of this much-anticipated device.
Detailed Specifications Table
Feature | Specification |
---|---|
Release Date | June 24, 2024 (Expected) |
Dimensions | 165.5 x 76 x 8.3 mm |
Colors | Pastel Lime, Chromatic Gray |
Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
PPI | ~395 PPI |
RAM | 8 GB, expandable up to 8 GB virtual RAM |
Storage | 128 GB, UFS 2.2 |
Card Slot | Yes, hybrid slot up to 1 TB |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
5G Bands | SA: n1/3/5/8/40/41/77/78/28A, NSA: n1/3/41/78 |
Bluetooth | v5.3, A2DP, LE, aptX HD |
USB | USB-C v2.0, USB on-the-go |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Water Resistance | Yes, IP55 |
Rear Camera | 50 MP (Wide Angle), 2 MP (Macro) |
Front Camera | 16 MP (Wide Angle) |
Battery | 5500 mAh, 80W Fast Charging |
OS | Android v14, OxygenOS 14.1 |
Chipset | Qualcomm Snapdragon 6s Gen3 |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Design and Display
The OnePlus Nord CE 4 Lite 5G boasts a sleek and modern design. It comes in two vibrant colors: Pastel Lime and Chromatic Gray.
- Dimensions: 165.5 x 76 x 8.3 mm
- Colors: Pastel Lime, Chromatic Gray
- Display Type: Color IPS Screen with 1 Billion Colors
- Touch Sampling Rate: 380 Hz
- Size: 6.67 inches, 1080 x 2400 pixels
- Aspect Ratio: 20:9
- PPI: ~395 PPI
- Screen to Body Ratio: ~90.3%
- Glass Type: Corning Gorilla Glass
- Display Features: Support for sRGB, Display P3, 550 nits (typical), 680 nits (peak)
- Notch: Punch Hole
Memory and Storage
The OnePlus Nord CE 4 Lite 5G offers ample memory and storage options to meet your needs.